| Data | Autoriai | Pavadinimas | Leidinys | DOI |
|---|---|---|---|---|
| 2026-05-28 | Andrius Vasiliauskas | Effect of Chromium Nitride Coating on the Corrosion Resistance of Linear Encoder Scales with Ripple Patterns | Surfaces and Interfaces | 10.1016/j.surfin.2026.109705 |
| 2026-05-04 | Syeda Ammara Shabbir | Enhanced photoelectrochemical immunosensing of carcinoembryonic antigen via MoS₂ heterostructure-induced charge separation | Microchemical Journal | 10.1016/j.microc.2026.118281 |
| 2026-04-14 | Muhammad Haris | 2D-graphene shielded gold metasurface for enhanced green hydrogen evolution reaction by photoelectrochemical water splitting | International Journal of Hydrogen Energy | 10.1016/j.ijhydene.2026.154986 |
| 2026-03-23 | Algirdas Lazauskas | Enhancing isotope identification in GEM detectors: Deep learning-based novel 1D CNN architecture for classification of energy dispersion spectra | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | 10.1016/j.nima.2026.171519 |
| 2026-02-17 | Iryna Tepliakova | 1D ZnO Nanostructures in Analytical Systems for Cu(II) and Fe(III) Ion Sensing | ACS Applied Nano Materials | 10.1021/acsanm.5c05081 |





