| Data | Autoriai | Pavadinimas | Leidinys | DOI |
|---|---|---|---|---|
| 2026-07-23 | Maziar Moussavi | Graphene-Enabled Vapor-Phase SERS Detection of Lithium-Ion Battery Electrolytes on Periodic Ag Nanoparticle Multimer Arrays | ACS Applied Materials & Interfaces | 10.1021/acsami.6c08906 |
| 2026-07-21 | Tomas Klinavicius | Laser Ablation of Polyimide Foil for Applications as Electrodes in the Micro-Pattern Gaseous Detectors | Journal of Microelectromechanical Systems | 10.1109/JMEMS.2026.3712139 |
| 2026-07-16 | Erik Strandberg | Buried Subwavelength Gratings for Polarization Pinning of Bottom-Emitting GaAs VCSELs | IEEE Journal of Selected Topics in Quantum Electronics | 10.1109/JSTQE.2026.3714146 |
| 2026-06-30 | Vidmantas Kumža | Low-Temperature Direct PECVD Synthesis of Graphene on Si(100) with Increased Methane Flow: Structure and Photoelectric Properties | Micromachines | 10.3390/mi17070801 |
| 2026-06-03 | Santosh Kumar | Recent advances in thick-electrode design and laser structuring toward high-performance lithium-ion batteries | Journal of Industrial and Engineering Chemistry | 10.1016/j.jiec.2026.06.001 |





