| Data | Autoriai | Pavadinimas | Leidinys | DOI |
|---|---|---|---|---|
| 2026-04-14 | Muhammad Haris | 2D-graphene shielded gold metasurface for enhanced green hydrogen evolution reaction by photoelectrochemical water splitting | International Journal of Hydrogen Energy | 10.1016/j.ijhydene.2026.154986 |
| 2026-03-23 | Algirdas Lazauskas | Enhancing isotope identification in GEM detectors: Deep learning-based novel 1D CNN architecture for classification of energy dispersion spectra | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | 10.1016/j.nima.2026.171519 |
| 2026-02-17 | Iryna Tepliakova | 1D ZnO Nanostructures in Analytical Systems for Cu(II) and Fe(III) Ion Sensing | ACS Applied Nano Materials | 10.1021/acsanm.5c05081 |
| 2026-02-03 | Adriana Barylyak | Single step nanosecond laser structuring for cost effective functional titanium surfaces with topography driven preosteoblast adhesion | Scientific Reports | 10.1038/s41598-026-38369-y |
| 2026-01-29 | Mohamed A. Baba | Influence of femtosecond laser-generated LIPSS on corrosion behavior of Crofer 22 APU stainless steel for SOCs applications | Optics & Laser Technology | 10.1016/j.optlastec.2025.114596 |





