| Data | Autoriai | Pavadinimas | Leidinys | DOI |
|---|---|---|---|---|
| 2026-01-02 | Algirdas Lazauskas | Polymer composite scintillators: focus on fabrication methods, optical and scintillation properties | Functional Composites and Structures | 10.1088/2631-6331/ae19ca |
| 2025-12-13 | Paolo Negro | Design and characterization of g-C3N4/ZnO tetrapod hybrid heterostructures for enhanced UV-activated NO2 gas sensing | Applied Surface Science | 10.1016/j.apsusc.2025.165572 |
| 2025-10-29 | Piotr Krzemiński | Nanosecond Laser-Fabricated Titanium Meshes and Their Chemical Modification for Photocatalytic and SERS Applications | Applied Sciences | 10.3390/app152111579 |
| 2025-10-08 | Erik Strandberg | Flat Plasmonic Biosensor with an On-Chip Metagrating-Integrated Laser | ACS Sensors | 10.1021/acssensors.5c01997 |
| 2025-09-29 | Domantas Peckus | Influence of Spike Geometry on Electromagnetic Field Enhancement and the Linear and Nonlinear Plasmonic Properties of Gold Nanourchins | ACS Applied Nano Materials | 10.1021/acsanm.5c03297 |





